Biology, BS, Emphasis in Biotechnology
Natural Sciences, Mathematics, and Engineering (nsme)
Department of Biology
Office: Science Building I, 114
Phone: (661) 654-3089
Email: biology@csub.edu
Program Maps for Natural Sciences, Mathematics, and Engineering
The Bachelor of Science in Biology with a concentration in Biotechnology curriculum includes a specific set of courses designed to provide students with a foundation in Biotechnology related fields.
Requirements for the major in Biology with a Concentration in Biotechnology
The Bachelor of Science in Biology with a concentration in Biotechnology curriculum includes a specific set of courses designed to provide students with a foundation in Biotechnology related fields. Students seeking a Bachelor of Science degree with a major in Biology and a concentration in Biotechnology must complete the following:
| Code | Title | Units |
|---|---|---|
| General Education Requirements | ||
| Subject Area 1A: English Composition | 3 | |
| Subject Area 1B: Critical Thinking | 3 | |
| Subject Area 1C: Oral Communication | 3 | |
| Subject Area 2: Mathematical Concepts & Quantitative Reasoning 1 | 0 | |
| Subject Area 3A: Arts | 3 | |
| Subject Area 3B: Humanities | 3 | |
| Upper Division 3 Arts or Humanities: (3UD) | 3 | |
| Subject Area 4: Social and Behavioral Sciences | 3 | |
| Upper Division 4 Social and Behavioral Sciences: (4UD) | 3 | |
| Subject Area 5A: Physical Science 1 | 0 | |
| Subject Area 5B: Biological Sciences 1 | 0 | |
| Subject Area 5C: Laboratory 1 | 0 | |
| Upper Division 5 Science: (5UD) 1 | 0 | |
| Subject Area 6: Ethnic Studies | 3 | |
| Campus Requirements | ||
| First-Year Seminar (FYS) | 2 | |
| American Institutions: Government 2 | 3 | |
| American Institutions: History | 3 | |
| Junior Year Diversity & Reflection (JYDR) 3 | 0 | |
| Graduation Writing Assessment Requirement (GWAR) 3 | 3 | |
| Capstone 3 | 0 | |
| General Education Subtotal | 38 | |
| Major Requirements | ||
| Biology courses 4 | ||
| Core Requirements | ||
| BIOL 2010 | Introductory Biology - Cells 5 | 4 |
| BIOL 2110 | Introductory Biology - Animals | 4 |
| BIOL 2120 | Introductory Biology - Plants | 4 |
| BIOL 3010 | General Genetics | 3 |
| BIOL 3020 | General Physiology | 3 |
| BIOL 3110 | General Ecology | 3 |
| BIOL 3120 | Research Design and Analysis | 4 |
| BIOL 4100 | Evolution | 3 |
| BIOL 4918 | Senior Seminar | 2 |
| Concentration Specific | ||
| BIOL 3410 | General Microbiology | 4 |
| BIOL 4440 | Molecular Genetics | 4 |
| At least 8 units of additional upper division elective coursework in Biology that must be include two laboratory courses at the 4000-level. | 8 | |
| Cognates 6 | ||
| CHEM 1000 | Foundations of Chemistry | 3 |
| CHEM 1001 | Foundations of Chemistry Laboratory | 2 |
| CHEM 1100 | Foundations of Analytical Chemistry | 2 |
| CHEM 1600 | Foundations of Physical Chemistry | 2 |
| CHEM 2300 | Foundations of Organic Chemistry | 3 |
| CHEM 2400 | Foundations of Biochemistry | 2 |
| CHEM 3300 | Intermediate Organic Chemistry | 3 |
| CHEM 3301 | Organic Chemistry Laboratory I | 2 |
| PHYS 2110 | College Physics I | 4 |
| PHYS 2120 | College Physics II | 4 |
| MATH 2010 | Calculus for the Biological and Chemical Sciences I | 4 |
| Major Subtotal | 77 | |
| Additional Units Needed Towards Graduation 7 | 5 | |
| Total Units | 120 | |
- 1
A modification to the standard GE program has been approved that allows the possibility of satisfying some GE requirements through the major.
- BIOL 2010 Introductory Biology - Cells or BIOL 2110 Introductory Biology - Animals satisfies Subject Areas 5B and 5C
- MATH 2010 Calculus for the Biological and Chemical Sciences I or higher satisfies Subject Area 2, and
- CHEM 1000 Foundations of Chemistry satisfies Subject Area 5A.
- Students are waived from the Upper Division area of their program.
- 2
American Institution - Government (American & Constitutional Ideals) satisfies one course of the two required in Subject Area 4.
- 3
Some major requirements may be used to satisfy Campus Requirements.
- 4
A minimum GPA for these 46 units is 2.0
- 5
Note: A grade of C- or better is required to advance into upper division Biology courses.
- 6
A minimum GPA for these 31 units is 2.0
- 7
Biotechnology majors are encouraged to consider taking additional upper-division biology elective courses or additional upper-division scientific cognate courses to fulfill their university-wide additional unit requirement. Depending on student career objectives, faculty advisors may be able to recommend courses that would be appropriate, and students are encouraged to speak with their faculty advisor about course options.