Theme S: Sustainability and Justice Minor
Department Chair: or General Education Director: Dr. Eduardo Montoya
Office: SCI III 243
Phone: (661) 654-6838
Email: emontoya2@csub.edu
General Education Interdisciplinary Thematic Minor S: Sustainability and Justice
Complete four courses (12 units) of course work in the same theme, a student can earn a thematic minor. At least two of the courses (6 units) must be at the upper division level.
| Code | Title | Units |
|---|---|---|
| Requirement: 12 units of which at least 6 units must be at the upper division level. | 12 | |
| Area 3A Arts | ||
| None | ||
| Area 3B Humanities | ||
| Introduction to World Literature | ||
| Contemporary Moral Issues | ||
| Jesus, Buddha, and the Moral Life | ||
| Area 4 Social and Behavioral Sciences | ||
| Native Peoples of North America | ||
| Area 5A Physical Science | ||
| Sustainable Energy and Environment | ||
| Area 5B Biological Science | ||
| None | ||
| Area 6 Ethnic Studies | ||
| 3UD (QR) 1 | ||
| Intercultural Communication | ||
| Communication and the Environment | ||
| Writing Nature: Literature and the Environment | ||
| The American Environment | ||
| Business Ethics | ||
| Environmental Philosophy | ||
| Personhood | ||
| The Holocaust and Its Impact | ||
| Religion, Ethics, and Social Justice | ||
| 4UD (CT) 1 | ||
| Peoples of Mexico | ||
| Business And Society | ||
| Women and the Criminal Justice System | ||
| Drugs and Crime | ||
| Victims and the Criminal Justice System | ||
| Energy Economics and Policy | ||
| Environmental Economics | ||
| International Economic Development | ||
| Statistical Measures of Inequality in Society | ||
| Personhood | ||
| California Politics | ||
| Food Politics and Policy | ||
| Policy Networks | ||
| Personhood | ||
| Psychology of Good and Evil | ||
| Gender and Society | ||
| Society and the Natural Environment | ||
| 5UD (QR) | ||
| Water and the West | ||
| Introduction to Weather Dynamics | ||
| Environmental Chemistry and Sustainability | ||
| Total Units | 12 | |
- 1
KEY
- OC-Oral Communication (A1)
- WC-Written Communication (A2)
- CT-Critical Thinking (A3)
- QR-Quantitative Reasoning (B4)
- ‘-co”-Co-Requisite