Theme R: Revolutionary Ideas and Innovations Minor
Department Chair: or General Education Director: Dr. Eduardo Montoya
Office: SCI III 243
Phone: (661) 654-6838
Email: emontoya2@csub.edu
General Education Interdisciplinary Thematic Minor R: Revolutionary Ideas and Innovations
Complete four courses (12 units) of course work in the same theme, a student can earn a thematic minor. At least two of the courses (6 units) must be at the upper division level.
Code | Title | Units |
---|---|---|
Requirement: 12 units of which at least 6 units must be at the upper division level. | 12 | |
B1 Physical Science | ||
None | ||
B2 Life Science | ||
None | ||
C1 Arts | ||
Practice and Appreciation of the Visual Arts | ||
Survey of Art (Pre-history to 1400) | ||
Survey of Art (1400-Present) | ||
Art of the Americas | ||
Jazz Appreciation | ||
C2 Humanities | ||
American Literature Survey I | ||
British Literature Survey I | ||
World History, Pre-History to 1500 | ||
World History, since 1500 CE | ||
A History of God | ||
Religions of Asia | ||
D Social and Behavioral Sciences | ||
Introduction to Archaeology | ||
F Ethnic Studies | ||
Introduction to Ethnic Studies | ||
Introduction to Asian American and Pacific Islander Studies | ||
UDB (QR) 1 | ||
Revolutionary Ideas in Human Biology | ||
California Geology and Society | ||
Dinosaurs: Paleoecology, Evolution and Extinction | ||
Revolutionary Ideas in Chemistry | ||
Computers and Society | ||
An Introduction to the Modern Cosmos | ||
UDC (CT) 1 | ||
Revolutionary Art of the 19th Century | ||
History of Photography | ||
Video Game Analysis | ||
Art of Film | ||
Mass Media and Society | ||
Studies in Genre | ||
Film and Identity in History | ||
Building an Empire: A History of Rome | ||
Philosophy, Technology and Our Future | ||
The American Dream | ||
Marxism | ||
Explorations in Scripture | ||
Religion and Human Rights | ||
UDD (CT) 1 | ||
The Pacific Rim Economies | ||
Politics & Religion in the United States | ||
Observation in Studying the Brain | ||
People, Ethics & Other Animals | ||
Technology and Society | ||
The Civil Rights Movement | ||
Total Units | 12 |
- 1
KEY
- OC-Oral Communication (A1)
- WC-Written Communication (A2)
- CT-Critical Thinking (A3)
- QR-Quantitative Reasoning (B4)
- ‘-co”-Co-Requisite