Sociology Minor
Social Sciences and Education (sse)
Department Chair: Dr. Mark Martinez
Office: DDH AA209
Phone: 661-654-2368
Email: mmartinez@csub.edu
Student must take four courses in Sociology, totaling 12 semester units.
Code | Title | Units |
---|---|---|
Minor Requirements | ||
SOC 1008 | Introduction to Sociology | 3 |
Select three of the following: | 9 | |
Social Psychology | ||
Sociology of Knowledge | ||
Political Sociology | ||
Sociology of Deviance | ||
Sociology of Religion | ||
Sex, Life Course and Human Population | ||
Cultural Sociology | ||
Popular Culture | ||
Sociology Through Films | ||
Cultural and Social Geography | ||
Racial and Ethnic Dynamics in the United States | ||
The African American Experience in the United States | ||
The Indigenous Experience in the Modern Americas | ||
Cultural Diversity in U.S. Schools | ||
The Asian-American Experience in the United States | ||
The Latino Experiences in the United States | ||
Gender and Society | ||
Chicana Experiences | ||
Family and Society | ||
Childhood and Society | ||
Older Adults in Society | ||
Small Group Dynamics | ||
Juvenile Delinquency | ||
Urban Sociology | ||
Sociology of Crime | ||
Violence and Society | ||
Society and the Natural Environment | ||
Social Changes and Social Movements | ||
Globalization and Social Change | ||
Technology and Society | ||
Secularity and Nonreligion | ||
The Civil Rights Movement | ||
Sociology of Immigration | ||
The Latin American Experience | ||
The LGBTQ Experience in the U.S. | ||
Family and Stress | ||
Sociology of Education | ||
Sociology of Health and Wellness | ||
Sociology of Medicine | ||
Sociology of Happiness | ||
Neighborhood and Community | ||
Total Units | 12 |
An independent study course cannot be used to satisfy the minor, without prior written permission from the Department Chair.